| Town Mandated Private Well Water Test Results |
<< Back to Tested Private Well Waters List
For field definitions, see Demographic and Test Result Data Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).
Town of Wappinger Parcel Number: 135689-6057-02-772763 Address: 5961 A-B New Hamburg Rd.
Demographics for Result Submission ID: 68516|
Date Test Requested |
Latitude/Longitude |
Sampling Point |
Well Permit Number |
Treated Sample |
Free Chlorine Concentration |
Collection Date/Time |
Date Samples Received |
ELAP # |
Matrix |
Report Date |
Data Submitted to Client |
Comments |
Reason for Testing |
Project Type |
| 8/5/2008 12:00:00 AM | / | Pressure Tank tap | N | 0.00 | 8/25/2008 12:40:00 PM | 8/25/2008 12:00:00 AM | 10924 | Water | 9/12/2008 12:00:00 AM | Not Specified | Town |
Test Results
Analyte Name |
Date/Time of Analysis |
Method Code |
Result* |
Detect Flag |
Failure to Meet Standard |
DL |
Unit of Measure |
Dilution Factor |
QA Lab Codes |
|---|---|---|---|---|---|---|---|---|---|
| benzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| bromobenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| bromochloromethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| bromomethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| n-butylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| sec-butylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| tert-butylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| carbon tetrachloride | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| chlorobenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| chloroethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| chloromethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 2-chlorotoluene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 4-chlorotoluene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| dibromomethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,2-dichlorobenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,3-dichlorobenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,4-dichlorobenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| dichlorodifluoromethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,1-dichloroethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,2-dichloroethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,1-dichloroethene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| cis-1,2-dichloroethene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| trans-1,2-dichloroethene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,2-dichloropropane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,3-dichloropropane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 2,2-dichloropropane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,1-dichloropropene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| cis-1,3-dichloropropene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| trans-1,3-dichloropropene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| ethylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| hexachlorobutadiene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| isopropylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| p-isopropyltoluene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| methylene chloride | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| n-propylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| styrene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,1,1,2-tetrachloroethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,1,2,2-tetrachloroethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| tetrachloroethene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| toluene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,2,3-trichlorobenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,2,4-trichlorobenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,1,1-trichloroethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,1,2-trichloroethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| trichloroethene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| trichlorofluoromethane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,2,3-trichloropropane | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,2,4-trimethylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| 1,3,5-trimethylbenzene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| o-xylene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| m,p-xylene | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| methyl-tertiary-butyl-ether | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| vinyl chloride | 9/5/2008 | EPA502.2 | 0 | N | N | 0.5 | ug/l | 1 | |
| alkalinity | 8/26/2008 | SM183230B | 159 | Y | N | 10 | mg/l | 1 | |
| antimony | 8/28/2008 | EPA200.9 | 0 | N | N | 0.003 | mg/l | 1 | |
| arsenic | 8/27/2008 | EPA200.9 | 0 | N | N | 0.005 | mg/l | 1 | |
| barium | 9/5/2008 | EPA200.7 | 0.179 | Y | N | 0.001 | mg/l | 1 | |
| beryllium | 9/5/2008 | EPA200.7 | 0 | N | N | 0.001 | mg/l | 1 | |
| cadmium | 9/5/2008 | EPA200.7 | 0 | N | N | 0.002 | mg/l | 1 | |
| chloride | 8/27/2008 | EPA300.0 | 91 | Y | N | 2 | mg/l | 1 | |
| chromium | 9/5/2008 | EPA200.7 | 0 | N | N | 0.002 | mg/l | 1 | |
| cyanide | 9/2/2008 | SM184500CNE | 0 | N | N | 0.01 | mg/l | 1 | |
| hardness | 9/4/2008 | EPA200.7 | 244 | Y | N | 0.03 | mg/l | 1 | |
| iron | 9/4/2008 | EPA200.7 | 0.025 | Y | N | 0.004 | mg/l | 1 | |
| lead | 9/3/2008 | EPA200.9 | 0 | N | N | 0.001 | mg/l | 1 | |
| manganese | 9/4/2008 | EPA200.7 | 0.07 | Y | N | 0.003 | mg/l | 1 | |
| mercury | 8/28/2008 | EPA245.1 | 0 | N | N | 0.0004 | mg/l | 1 | |
| nickel | 9/5/2008 | EPA200.7 | 0 | N | N | 0.004 | mg/l | 1 | |
| nitrate | 8/26/2008 3:52:00 PM | EPA300.0 | 0 | N | N | 0.2 | mg/l | 1 | |
| nitrite | 8/26/2008 3:52:00 PM | EPA300.0 | 0 | N | N | 0.01 | mg/l | 1 | |
| pH | 8/25/2008 12:40:00 PM | SM184500HB | 7.7 | Y | N | 0 | unitless | 1 | |
| selenium | 8/28/2008 | EPA200.9 | 0 | N | N | 0.002 | mg/l | 1 | |
| sodium | 9/4/2008 | EPA200.7 | 29.1 | Y | N | 0.1 | mg/l | 1 | |
| sulfate | 8/26/2008 | EPA300.0 | 16 | Y | N | 2 | mg/l | 1 | |
| thallium | 9/5/2008 | EPA200.9 | 0 | N | N | 0.001 | mg/l | 1 | |
| turbidity | 8/26/2008 12:03:00 PM | EPA180.1 | 0.3 | Y | N | 0.05 | NTU | 1 | |
| total coliform | 8/25/2008 5:20:00 PM | SM209223 | 1 | Y | Y | 1 | colonies/100ml | 1 | |
| Escherichia coli | 8/25/2008 5:20:00 PM | SM209223 | 0 | N | N | 1 | colonies/100ml | 1 |
*0 (zero) in the Result field means that the analyte was not detected above the detection limit (DL). A DL is the lowest concentration that can be quantified.
<< Back to Tested Private Well Waters List