

Land Area
| Municipalities |
Land Area |
|---|---|
|
Cities | |
| Beacon | 4.78 |
| Poughkeepsie | 5.14 |
|
Towns | |
| Amenia | 43.32 |
| Beekman | 30.00 |
| Clinton | 38.46 |
| Dover | 55.70 |
| East Fishkill | 56.91 |
| Fishkill | 27.54 |
| Hyde Park | 36.96 |
|
LaGrange |
39.70 |
| Milan | 36.10 |
| North East | 42.75 |
| Pawling | 42.14 |
| Pine Plains | 30.89 |
| Pleasant Valley | 32.92 |
| Poughkeepsie | 28.76 |
| Red Hook | 33.87 |
| Rhinebeck | 34.64 |
| Stanford | 49.99 |
| Union Vale | 37.69 |
| Wappinger | 26.49 |
| Washington | 57.20 |
|
Villages | |
| Fishkill | 0.88 |
| Millbrook | 1.87 |
| Millerton | 0.63 |
| Pawling | 2.04 |
| Red Hook | 1.08 |
| Rhinebeck | 1.62 |
| Tivoli | 1.76 |
| Wappingers Falls (Po'k.) Wappingers Falls (Wapp.) |
0.36 0.78 |
| Dutchess County | 801.6 |
|
Source: U.S. Bureau of the Census, 2010 | |