
(Print Version)| RailLink ROUTE 31A TO NEW HAMBURG STATION MONDAY-FRIDAY |
|||
| MORNING POUGHKEEPSIE GALLERIA MALL, WAPPINGERS FALLS TO NEW YORK | |||
| Dutchess RailLink Bus | AM | AM | |
| Rte. 28 (Old Hopewell) & Rte. 9 | Leave | 5:46 | 6:34 |
| Rte. 93 (Myers Corners Rd.) & Rte. 94 (All Angels Hill Rd.) |
Leave | 5:55 | 6:43 |
| Poughkeepsie Galleria Mall - FREE PARKING | Leave | 6:07 | 6:55 |
| Wappingers Falls (Mesier Park) | Leave | 6:14 | 7:02 |
| New Hamburg Train Station | Arrive | 6:20 | 7:08 |
| Metro-North Train |
Express |
| |
| Train Departure Time | Leave | 6:25 | 7:13 |
| ARRIVE Grand Central Term. | Arrive | 7:47 | 8:35 |
| RailLink ROUTE 31P FROM NEW HAMBURG STATION MONDAY-FRIDAY |
|||||||
| EVENING NEW YORK TO WAPPINGERS FALLS, GALLERIA MALL | |||||||
| Metro-North Train | PM | PM | PM | ||||
| Grand Central Terminal | Leave | 5:08 | 5:53 | 6:45 | |||
| New Hamburg Train Station | Arrive | 6:22 | 7:19 | 8:12 | |||
| Dutchess RailLink Bus | Express |
Express |
| ||||
| New Hamburg Train Station | Leave | 6:27 | 7:24 | 8:17 | |||
| Rte. 28 (Old Hopewell) & Rte. 9 | Arrive | D | D | D | |||
| Rte. 93 (Myers Corners Rd.) & Rte. 94 (All Angels Hill Rd.) | Arrive | D | D | D | |||
| Galleria Mall – FREE PARKING | Arrive | D | D | D | |||
| Rte. 28 (Old Hopewell) & Rte. 9 | Arrive | 6:57 | 7:54 | 8:47 | |||
| Evening buses may leave station several minutes earlier if all passengers are aboard. | |||||||
| D: This service operates without time points, primarily to discharge passengers between New Hamburg and the Galleria Mall | |||||||
Purchasing Tickets & Fares:
Metro-North Railroad tickets can be purchased at station ticket offices, through the Mail & Ride program, on-line through WebTicket, on board trains (note: the cost of tickets purchased aboard the train are higher and are cash-only transactions), and at Ticket Vending Machines (TVMs) at many stations. TVMs sell most varieties of tickets. Monthly tickets which include fares for Dutchess County LOOP Bus connecting service can also be purchased.
For more information about ticket types and fares, visit the Metropolitan Transportation Authority (MTA) website at
http://mta.info/mnr/html/planning/fares/fares.htm.