Fee Schedule
Dutchess County Airport
Robert Balkind, Acting Commissioner of Public Works
(Print Version)| Dutchess County Airport Fee Schedule | ||
| Monthly Rentals | ||
| Time Period | Monthly Rate | |
| Paved Tie-Down | 01/01/12 - 12/31/12 | $ 85.00 |
| Grass Tie-Down | 01/01/12 - 12/31/12 | 55.00 |
| Gulf T 40'W x 32'L | 01/01/12 - 12/31/12 | 400.00 |
| Juliet T 40'W x 33'L Door Height 12' | 01/01/12 - 12/31/12 | 420.00 |
| Juliet #83 | 01/01/12 - 12/31/12 | 1,050.00 |
| Ranch Hangar 44 1/2' W x 41' L Door Height 14', 1,824 Sq. Ft. | 01/01/12 - 12/31/12 | 665.00 |
| GA Services | ||
| Single Engine Fixed Wing Overnight | 12.00 | |
| Overnight Multi | 15.00 | |
| Helicopter Landing | 20.00 | |
| Landing Light/Medium Turb. | 30.00 | |
| Parking Light/Medium Turb. | 25.00 | |
| Overnight Light/Medium Turb. | 25.00 | |
| Landing Large/Heavy | 55.00 | |
| Parking Large/Heavy | 55.00 | |
| Overnight Large/Heavy | 55.00 | |
| Special Events |
For pricing, call | |
| Transient Hangar | ||
| Nightly | 27.50 | |
| On-Field business | 19.25 | |
| Miscellaneous | ||
| Before/After Hours | 75.00 | |
| De-Icing (per gallon)* | 22.00 | |
| Jump-Start Cable GPU |
12.00 30.00 | |
| Lav. Service |
50.00 | |
| Preheat (per engine) | 20.00 Single 30.00 Twin | |
| Catering | Available Upon Request | |
| *Minimum 10 gallons | ||